橡塑
名称 08-2308-2408-2508-2608-2708-2808-29
丁苯橡胶 15108.33 15108.33 15108.33 15108.33 15108.33 15175.00 15275.00
LDPE 10166.67 10166.67 10166.67 10216.67 10216.67 10333.33 10350.00
HDPE 8162.50 8162.50 8162.50 8125.00 8125.00 8137.50 8175.00
LLDPE 8260.00 8260.00 8260.00 8268.33 8268.33 8288.33 8300.00
PVC树脂SG5 5324.00 5324.00 5324.00 5340.00 5354.00 5354.00 5358.00
PET 6787.50 6787.50 6787.50 6787.50 6787.50 6800.00 6800.00
ABS 12000.00 11925.00 11925.00 11925.00 11850.00 11850.00 11775.00
PA6 14450.00 14450.00 14450.00 14450.00 14375.00 14375.00 14375.00
PA66 20433.33 20433.33 20433.33 20000.00 20000.00 19766.67 19766.67
PC 16266.67 16233.33 16233.33 16233.33 16250.00 16200.00 16216.67
PP(拉丝) 7757.14 7757.14 7757.14 7757.14 7750.00 7750.00 7778.57
天然橡胶 14668.00 14708.00 14708.00 14708.00 14800.00 14892.00 15230.00
顺丁橡胶 14640.00 14640.00 14640.00 14640.00 14640.00 14860.00 15040.00
PP(纤维) 7775.00 7775.00 7775.00 7775.00 7750.00 7750.00 7762.50
PP(熔喷) 8100.00 8100.00 8100.00 8100.00 8100.00 8100.00 8100.00
EVA 10233.33 10233.33 10233.33 10233.33 10233.33 10233.33 10233.33
PS
EPS
丁腈橡胶
POM
PMMA